S3 Week 6 Results – Holy Moley It’s Tight!
It’s the home stretch and it is crazy tight!
Team Name | Average Points |
The Buttercups | 41.2 |
Katies Cuties | 40.6 |
5am and you | 39 |
The D’Reem Team | 39 |
Make it Happen | 36.4 |
You don’t know Jack | 36.2 |
Flab-U-Loss | 35.5 |
Bacon It Happen | 33.6 |
WJH | 33.4 |
Flip Flop | 32.5 |
NHMS | 32.5 |
Dean’s Minions | 31.5 |
Team Beach Body | 31.5 |
Waist-ing Away | 31.4 |
Chiefs | 30.4 |
We Got This | 30.33 |
Victorious Secret | 30.25 |
The “Fan”atics | 30.2 |
S.W.A.T | 29.8 |
Porky’s Pigs | 29.6 |
Determination | 29.4 |
Naughty Niners | 28.8 |
BMS T2 | 28.25 |
5:30 Fanatics | 27.4 |
ACME Misfits | 27 |
Surprise | 26.8 |
Thin-Spiration | 26.2 |
Spring Fling off the fat bring on the muscles | 25.8 |
BLL | 25.67 |
Hodge Podge | 23.6 |
Mighty Mice | 22.5 |
Team Sparkles | 20 |
We can do it | 20 |
Alfa 4 Squadron | 18 |
Fabulous Four | 14 |
Gut Busters | 12.2 |
Rockin’ | 12.2 |
We <3 burpees | 4.75 |
You must be logged in to post a comment.