S3 Week 2 Results Are In!
We are staying really strong this week, so keep it up! If your team isn’t where you want it to be, don’t get down, let’s just get after it next week.
Need some help? That’s what we are here for, so don’t be shy.
On a side note I am pretty sure we did not get everybody’s points this week, so let’s do some catching up and get things squared away. A reminder that we are looking to have all the cards in and the captains total up the points by Tuesday – Thanks!
Keep Making It Happen!
Team Name | Average Points |
5am and you | 14 |
Katies Cuties | 14 |
The D’Reem Team | 14 |
WJH | 14 |
You don’t know Jack | 14 |
Team Beach Body | 13.75 |
We Got This | 13.33 |
Flip Flop | 13.25 |
NHMS | 13.25 |
Flab-U-Loss | 13 |
S.W.A.T | 13 |
Bacon It Happen | 12.6 |
Make it Happen | 12.6 |
Porky’s Pigs | 12.6 |
The Buttercups | 12.6 |
BMS T2 | 12.25 |
Dean’s Minions | 12.25 |
5:30 Fanatics | 12.2 |
ACME Misfits | 12 |
Surprise | 12 |
Thin-Spiration | 11.8 |
Chiefs | 11.6 |
The “Fan”atics | 11.6 |
Victorious Secret | 11.6 |
Waist-ing Away | 11.6 |
BLL | 11.33 |
Determination | 11 |
Naughty Niners | 10.8 |
Spring Fling off the fat bring on the muscles | 10.8 |
Team Sparkles | 9.75 |
Hodge Podge | 9.4 |
Mighty Mice | 9.25 |
Alfa 4 Squadron | 8.8 |
We can do it | 8.4 |
Gut Busters | 6.6 |
Rockin’ | 6.6 |
Fabulous Four | 6.5 |
We <3 burpees | 2.5 |
You must be logged in to post a comment.