Ski Erg World Sprints Results
Last week we had 45 of ya'll take on the ski erg world sprints! This challenge comes around every year and we are so proud every year to send in your results. Please join me in congratulating our 45 participants!
Bob | Magan |
Petra | Baker |
Karen | Keeler |
Jodi | Alexander |
Dan | Yeaton |
Denis | Boucher |
Brian | Fox |
Laura | Murphy |
Lyn | Roberts |
Sherry | Strickland |
Carina | Keeler |
Jodi | Mattice- Collins |
Deb | Berwick |
Sonia | Cormier |
Debbie | Greenly |
Nancy | Carlson |
Gretchen | Wolfe |
Sara | Withers |
Lori | Noordergraaf |
Cara | Wiley |
Lynne | Marston |
Jessica | Haskins |
Denise | Pearl |
Evelyn | Gaynor |
Lori | Smith |
Peter | Hallock |
Meg | Miller |
Charlene | Betz |
Michelle | Jukoski |
Mark | Naylor |
Melanie | Kenny |
Mae Lynn | Arlinghaus |
Sue | Torrance |
Tom | Duval |
Nichole | Thomas |
Peter | Serrentino |
Mary Beth | Vozzella |
Terri | George |
Terry | Reed |
John | Laroche |
Rachel | Gotbaum |
Catherine | Hofford |
Adam | Rosenthal |
Emily | O'Rourke |
Susan | Croft |
Click HERE to see the 2017 results!
We are so proud of everyone- can't wait to compare scores next year!!!